<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Casino &#187; National Gaming Inc</title>
	<atom:link href="http://clevelandcasino.net/tag/national-gaming-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://clevelandcasino.net</link>
	<description>Cleveland Casino</description>
	<lastBuildDate>Wed, 07 Mar 2012 06:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Casino names manager &#8211; Cincinnati.com</title>
		<link>http://clevelandcasino.net/casino-names-manager-cincinnati.com/</link>
		<comments>http://clevelandcasino.net/casino-names-manager-cincinnati.com/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:44:51 +0000</pubDate>
		<dc:creator>Cleveland Casino</dc:creator>
				<category><![CDATA[cleveland casino]]></category>
		<category><![CDATA[Broadway Commons]]></category>
		<category><![CDATA[Caesars Entertainment]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Cincinnaticom]]></category>
		<category><![CDATA[Court Streets]]></category>
		<category><![CDATA[Director Of Marketing]]></category>
		<category><![CDATA[Gaming Casinos]]></category>
		<category><![CDATA[Groundbreaking Ceremony]]></category>
		<category><![CDATA[Harrah S Casino]]></category>
		<category><![CDATA[Horseshoe Casino Hammond]]></category>
		<category><![CDATA[Industry Executive]]></category>
		<category><![CDATA[Kevin Kline]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Mark Nichols]]></category>
		<category><![CDATA[Metropolitan Market]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[National Gaming Inc]]></category>
		<category><![CDATA[Penn National Gaming]]></category>
		<category><![CDATA[Penn National Gaming Inc]]></category>
		<category><![CDATA[Sister Property]]></category>
		<category><![CDATA[Suburban Chicago]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[University Of Nevada At Reno]]></category>
		<category><![CDATA[Would Make Sense]]></category>

		<guid isPermaLink="false">http://clevelandcasino.net/casino-names-manager-cincinnati.com/</guid>
		<description><![CDATA[Veteran gambling industry executive Kevin Kline will be named general manager for Cincinnati?s future casino complex. He will play a significant role in the development of the $400 million project, then assume oversight of day-to-day operations once it opens in late 2012.The appointment was confirmed by developer Rock Gaming and Caesars Entertainment on Thursday evening.Get [...]]]></description>
			<content:encoded><![CDATA[<p> <BODY readability="30"><P>Veteran gambling industry executive Kevin Kline will be named general manager for Cincinnati?s future casino complex. He will play a significant role in the development of the $400 million project, then assume oversight of day-to-day operations once it opens in late 2012.</P><P>The appointment was confirmed by developer Rock Gaming and Caesars Entertainment on Thursday evening.</P><P><B>Get business news anywhere you are: </B><B>• On Twitter. </B><BR><B>• In your email.</B><BR><B>• Headlines on your mobile device.</B><BR><B>• Text alerts sent to your phone.</B><BR></P><P>Kline, 42, is coming to Cincinnati from suburban Chicago, where he was the second-in-command of the Horseshoe Casino Hammond, the most lucrative casino in the $2 billion Chicago metropolitan market, which reaches into Indiana. </P><P>Word of the appointment comes as Rock Gaming and Caesars announced that the Cincinnati casino?s sister property would become the Horseshoe Casino Cleveland.</P><P>Officials with both companies refused to release the brand planned for Broadway Commons.</P><P>As the assistant general manager in Hammond, Kline was heavily involved in major upgrades to the casino. Before his tenure there, he also helped run a Harrah?s ? also a possible concept for Cincinnati. From 2002 to 2005, Kline helped turn around the troubled Harrah?s casino in New Orleans as its director of marketing.</P><P>Rock Gaming and Caesars Entertainment will be here Friday for a groundbreaking ceremony at Broadway and Court streets. The brand announcement in Cleveland prompted some analysts to speculate the local casino will acquire the same name.</P><P>Mark Nichols, an economist with the University of Nevada at Reno, said branding both Rock Gaming casinos as Horseshoe casinos would make sense. He said it would make the casino easier to market, as well as establish a strong presence to counter Penn National Gaming Inc.?s future casinos.</P><P>Those casinos will be branded as Hollywood casinos, the same as the region?s dominant casino in Lawrenceburg.</P><P>Caesars has several branded casino concepts, but in markets outside Las Vegas and Atlantic City has emphasized the Horseshoe and Harrah?s brands for its regional casinos. Harrah?s is marketed as more of an overall gambling, dining and entertainment concept. The Horseshoe concept is considered a little higher-end and marketed toward more serious gamblers, with higher betting limits.</P></p>
<p><a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF8TzYpDkZmAnsUZKsbgcP6MnIeig&#038;url=http://communitypress.cincinnati.com/article/AB/20110203/BIZ01/302040009/0/FLASH/Casino-names-manager?odyssey%3Dnav%257Chead" target="_blank" rel="nofollow">Credit To Original Syndicated RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clevelandcasino.net/casino-names-manager-cincinnati.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Casino Location</title>
		<link>http://clevelandcasino.net/cleveland-casino-location/</link>
		<comments>http://clevelandcasino.net/cleveland-casino-location/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:09:14 +0000</pubDate>
		<dc:creator>Cleveland Casino</dc:creator>
				<category><![CDATA[cleveland casino]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[Ballot Measure]]></category>
		<category><![CDATA[Casino Deal]]></category>
		<category><![CDATA[Casino Location]]></category>
		<category><![CDATA[Casino Operators]]></category>
		<category><![CDATA[City Planners]]></category>
		<category><![CDATA[Cleveland Casino Location]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavaliers Owner]]></category>
		<category><![CDATA[Economic Losses]]></category>
		<category><![CDATA[Growth Committee]]></category>
		<category><![CDATA[Hollywood Casino]]></category>
		<category><![CDATA[Hotel Operators]]></category>
		<category><![CDATA[Keybanc Capital Markets]]></category>
		<category><![CDATA[National Gaming Inc]]></category>
		<category><![CDATA[National Officials]]></category>
		<category><![CDATA[Penn National Gaming]]></category>
		<category><![CDATA[Penn National Gaming Inc]]></category>
		<category><![CDATA[Pro Casino]]></category>
		<category><![CDATA[State Lawmakers]]></category>
		<category><![CDATA[Wilmott]]></category>

		<guid isPermaLink="false">http://clevelandcasino.net/?p=6</guid>
		<description><![CDATA[Cleveland Casino Location - Penn National Gaming Inc. president Dan Wilmott showed off the site where a 300,000-square-foot Hollywood Casino-Columbus employing 2,000 people is expected to materialize by the end of 2012.]]></description>
			<content:encoded><![CDATA[<div class="crestock-img" style="margin: 1em; display: block;">
<p><img class=" alignright" title="Cleveland Casino Location" src="/wp-content/uploads/crestockimages/676605-ms.jpg" alt="Cleveland, Ohio, the way we looked at it in 1949" width="243" height="182" /></div>
<p>Developers of four new Ohio casinos looked eagerly to the future Wednesday, even as opponents concocted plans to stymie their efforts and surrounding states braced for economic losses.</p>
<p>Penn National Gaming Inc. president Dan Wilmott showed off the site where a 300,000-square-foot Hollywood Casino-Columbus employing 2,000 people is expected to materialize by the end of 2012.</p>
<p>&#8220;I know there&#8217;s been a lot of things said by the opposition, a lot of mistruths, a lot of blatant lies about what the casino will bring to the city of Columbus, to the state of Ohio,&#8221; he said. &#8220;I can assure you that we&#8217;re going to develop here, we&#8217;re going to create these jobs, and we&#8217;re going to get people back to work.&#8221;</p>
<p>Republican state lawmakers unhappy with the vote began work immediately on a 2010 ballot measure, however. State Rep. Clyde Evans said he plans a constitutional amendment that makes changes to the terms of the casino deal, including increasing the tax rate from 33 percent to 60 percent. That measure would need approval by a Legislature where political control is mixed.</p>
<p>Dennis Forst, a gaming industry analyst for KeyBanc Capital Markets in Los Angeles, also predicted there will be lawsuits forthcoming that delay the plan. He expects casino operators to turn their sights now to Kentucky, a lone casino holdout in the region.</p>
<p>Penn National officials enthusiastically pushed the Ohio facilities&#8217; benefits. They pledged to assuage the concerns of their rivals, work cooperatively with restaurant and hotel operators worried about competition, and wow city planners with architectural renderings.</p>
<p>Penn National partnered with Cleveland Cavaliers owner Dan Gilbert in an expensive ballot campaign that touted the jobs casinos in Columbus, Cleveland, Cincinnati and Toledo would bring to a state where unemployment has topped 10 percent.</p>
<p>After a campaign that topped 2008&#8242;s $40 million in presidential campaign spending, the pro-casino Ohio Jobs &amp; Growth Committee turned around an historically anti-gambling state that had rejected expanded gambling four times in the past 20 years. The pro-casino campaign spent $21 for every yes vote.</p>
<p>Victory came despite warnings from the opposing TruthPAC, backed by MTR Gaming Inc. chairman Jeffrey Jacobs, that the jobs numbers were exaggerated and the lengthy constitutional amendment had other problems.</p>
<p>U.S. Sen. George Voinovich vowed to &#8220;be their conscience&#8221; and hold casino operators to their jobs promises. He predicted casinos would take a particularly heavy toll on Cleveland, a national poverty leader and a city where he was once mayor.</p>
<p>&#8220;I am terribly disappointed,&#8221; Voinovich said in a statement.</p>
<p>&#8220;As a result of the passage of Issue 3, there will be a great deal of pain and suffering in Ohio. I feel for the families of those who will experience casinos for the first time in their lives and, once lured in, will become addicted to gambling.&#8221;</p>
<p>KeyBanc&#8217;s Forst said economic benefits of Ohio casinos will be mixed.</p>
<p>&#8220;It&#8217;ll certainly help Ohio&#8217;s economy, through the tax dollars and the jobs and keeping the money in the borders of the state,&#8221; Forst said. &#8220;On a regional basis, I&#8217;m not sure it does anything at all, because whatever is gained by Ohio is potentially lost to Indiana, Michigan, Pennsylvania and West Virginia.&#8221;</p>
<p>A newly released report by the Indiana Legislative Services Agency predicted that state would be hard hit by casinos in Ohio, losing $93 million in gambling taxes based on revenues in the first year alone. Analyst Joseph Greff at J.P. Morgan categorized the Ohio initiative as a &#8220;mild negative&#8221; for the southern Indiana casino industry.</p>
<p>Michigan tourism leaders were also keeping close watch on behalf of Detroit, where casinos bring in $1.3 billion a year with the help with thousands of Ohio gamblers.</p>
<p>MTR Gaming Inc., which operates the popular Mountaineer Casino &amp; Resort over the border in West Virginia, was a big loser in Tuesday&#8217;s election. Jacobs spent $6 million on his aggressive campaign against the ballot measure in hopes of protecting MTR&#8217;s interests both out of state and in Columbus, where it owns a struggling horse track.</p>
<p>Gambling industry expert Jeffrey Hooke, of Hooke Associates, said Ohio casino licenses could have commanded from $350 million in Toledo to $700 million in Cleveland if they had been competitively bid. The constitutional amendment calls for collecting $50 million per license.</p>
]]></content:encoded>
			<wfw:commentRss>http://clevelandcasino.net/cleveland-casino-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

