<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Casino &#187; Cleveland Cavaliers Owner</title>
	<atom:link href="http://clevelandcasino.net/tag/cleveland-cavaliers-owner/feed/" rel="self" type="application/rss+xml" />
	<link>http://clevelandcasino.net</link>
	<description>Cleveland Casino</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cleveland casino 1st phase upgrade cost $350M &#8211; Bloomberg</title>
		<link>http://clevelandcasino.net/cleveland-casino-1st-phase-upgrade-cost-350m-bloomberg/</link>
		<comments>http://clevelandcasino.net/cleveland-casino-1st-phase-upgrade-cost-350m-bloomberg/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:54:51 +0000</pubDate>
		<dc:creator>Cleveland Casino</dc:creator>
				<category><![CDATA[cleveland casino]]></category>
		<category><![CDATA[Backer]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casino Project]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Story]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavaliers Owner]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[Higbee]]></category>
		<category><![CDATA[Horseshoe Casino]]></category>
		<category><![CDATA[Initial Casino]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[Riverfront Location]]></category>
		<category><![CDATA[S Casino]]></category>
		<category><![CDATA[Slot Machines]]></category>
		<category><![CDATA[Table Games]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Vip Players]]></category>

		<guid isPermaLink="false">http://clevelandcasino.net/cleveland-casino-1st-phase-upgrade-cost-350m-bloomberg/</guid>
		<description><![CDATA[CLEVELAND (AP) — Backers say Cleveland&#8217;s casino will open next year in a former department store to be renovated at a cost of $350 million.The venture will be called the Horseshoe Casino Cleveland and will be located on four floors of the old Higbee department store. The location plays a prominent role in the movie, [...]]]></description>
			<content:encoded><![CDATA[<p> <BODY readability="30"><P>CLEVELAND (AP) — Backers say Cleveland&#8217;s casino will open next year in a former department store to be renovated at a cost of $350 million.</P><P>The venture will be called the Horseshoe Casino Cleveland and will be located on four floors of the old Higbee department store. The location plays a prominent role in the movie, &#8220;A Christmas Story.&#8221;</P><P>The plan was detailed Thursday by the top backer of the project, Cleveland Cavaliers owner Dan Gilbert.</P><P>The initial casino phase will include more than 2,000 slot machines, 65 table games and a VIP players lounge.</P><P>The next phase of the casino project will be built one block away on a riverfront location.</P><P>The casino is one of four to be built in the state after voters approved them in 2009.</P>Copyright © 2010 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. </p>
<p><a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGg1R--CB6Nr5VVnvqu_epscZdY3Q&#038;url=http://www.bloomberg.com/news/2011-02-04/cleveland-casino-1st-phase-upgrade-cost-350m.html" target="_blank" rel="nofollow">Credit To Original Syndicated RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clevelandcasino.net/cleveland-casino-1st-phase-upgrade-cost-350m-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers owner Dan Gilbert wins prestigious award Miller Ratner Ruth Cleveland business-Crain&#8217;s</title>
		<link>http://clevelandcasino.net/cleveland-cavaliers-owner-dan-gilbert-wins-prestigious-award-miller-ratner-ruth-cleveland-business-crains/</link>
		<comments>http://clevelandcasino.net/cleveland-cavaliers-owner-dan-gilbert-wins-prestigious-award-miller-ratner-ruth-cleveland-business-crains/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 10:31:22 +0000</pubDate>
		<dc:creator>Cleveland Casino</dc:creator>
				<category><![CDATA[cleveland casino]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[businessCrains]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[City Of Cleveland]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Business]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavaliers Owner]]></category>
		<category><![CDATA[Crain]]></category>
		<category><![CDATA[Downtown Alliance]]></category>
		<category><![CDATA[Dynamic View]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Euclid Ave]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Majority Owner]]></category>
		<category><![CDATA[Marinucci]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Miller Award]]></category>
		<category><![CDATA[Mr Gilbert]]></category>
		<category><![CDATA[New Cleveland]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[prestigious]]></category>
		<category><![CDATA[Prestigious Award]]></category>
		<category><![CDATA[Ratner]]></category>
		<category><![CDATA[Sammy]]></category>

		<guid isPermaLink="false">http://clevelandcasino.net/cleveland-cavaliers-owner-dan-gilbert-wins-prestigious-award-miller-ratner-ruth-cleveland-business-crains/</guid>
		<description><![CDATA[Owner Cleveland Cavaliers Gilbert is the winner of the prestigious 2010 Ruth Ratner Miller Award, which is shown by the Alliance Cleveland Downtown linked to for the achievement of his career in promoting and improving the city of Cleveland. Joe Marinucci, CEO of Downtown Cleveland of the United States, he said, &#8220;his role as Chairman [...]]]></description>
			<content:encoded><![CDATA[<p>Owner Cleveland Cavaliers Gilbert is the winner of the prestigious 2010 Ruth Ratner Miller Award, which is shown by the Alliance Cleveland Downtown linked to for the achievement of his career in promoting and improving the city of Cleveland.</p>
<p>Joe Marinucci, CEO of Downtown Cleveland of the United States, he said, &#8220;his role as Chairman of Quicken loans, the majority owner of the Cavs and partner of the <strong>Cleveland Casino</strong>, Dan led the investment, jobs, awareness and passion of downtown Cleveland.&#8221;</p>
<p>Downtown Alliance Cleveland, dedicated to building the city&#8217;s Affairs today, dynamic view Mr. Gilbert the prize at the annual prize in his order of October 28 in Restaurant Metropolitan Sammy. restaurant is in 925 Euclid Ave.</p>
<p>Except for Mr. Gilbert, recognizes order 11 notable real estate projects that helped improve downtown Cleveland.</p>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEnDYYFdClAPqwDEya1kifg0a29RA&amp;url=http://www.crainscleveland.com/article/20101012/FREE/101019962" target="_blank">Credit To Original Syndicated RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clevelandcasino.net/cleveland-cavaliers-owner-dan-gilbert-wins-prestigious-award-miller-ratner-ruth-cleveland-business-crains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Casino Location</title>
		<link>http://clevelandcasino.net/cleveland-casino-location/</link>
		<comments>http://clevelandcasino.net/cleveland-casino-location/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:09:14 +0000</pubDate>
		<dc:creator>Cleveland Casino</dc:creator>
				<category><![CDATA[cleveland casino]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[Ballot Measure]]></category>
		<category><![CDATA[Casino Deal]]></category>
		<category><![CDATA[Casino Location]]></category>
		<category><![CDATA[Casino Operators]]></category>
		<category><![CDATA[City Planners]]></category>
		<category><![CDATA[Cleveland Casino Location]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavaliers Owner]]></category>
		<category><![CDATA[Economic Losses]]></category>
		<category><![CDATA[Growth Committee]]></category>
		<category><![CDATA[Hollywood Casino]]></category>
		<category><![CDATA[Hotel Operators]]></category>
		<category><![CDATA[Keybanc Capital Markets]]></category>
		<category><![CDATA[National Gaming Inc]]></category>
		<category><![CDATA[National Officials]]></category>
		<category><![CDATA[Penn National Gaming]]></category>
		<category><![CDATA[Penn National Gaming Inc]]></category>
		<category><![CDATA[Pro Casino]]></category>
		<category><![CDATA[State Lawmakers]]></category>
		<category><![CDATA[Wilmott]]></category>

		<guid isPermaLink="false">http://clevelandcasino.net/?p=6</guid>
		<description><![CDATA[Cleveland Casino Location - Penn National Gaming Inc. president Dan Wilmott showed off the site where a 300,000-square-foot Hollywood Casino-Columbus employing 2,000 people is expected to materialize by the end of 2012.]]></description>
			<content:encoded><![CDATA[<div class="crestock-img" style="margin: 1em; display: block;">
<p><img class=" alignright" title="Cleveland Casino Location" src="/wp-content/uploads/crestockimages/676605-ms.jpg" alt="Cleveland, Ohio, the way we looked at it in 1949" width="243" height="182" /></div>
<p>Developers of four new Ohio casinos looked eagerly to the future Wednesday, even as opponents concocted plans to stymie their efforts and surrounding states braced for economic losses.</p>
<p>Penn National Gaming Inc. president Dan Wilmott showed off the site where a 300,000-square-foot Hollywood Casino-Columbus employing 2,000 people is expected to materialize by the end of 2012.</p>
<p>&#8220;I know there&#8217;s been a lot of things said by the opposition, a lot of mistruths, a lot of blatant lies about what the casino will bring to the city of Columbus, to the state of Ohio,&#8221; he said. &#8220;I can assure you that we&#8217;re going to develop here, we&#8217;re going to create these jobs, and we&#8217;re going to get people back to work.&#8221;</p>
<p>Republican state lawmakers unhappy with the vote began work immediately on a 2010 ballot measure, however. State Rep. Clyde Evans said he plans a constitutional amendment that makes changes to the terms of the casino deal, including increasing the tax rate from 33 percent to 60 percent. That measure would need approval by a Legislature where political control is mixed.</p>
<p>Dennis Forst, a gaming industry analyst for KeyBanc Capital Markets in Los Angeles, also predicted there will be lawsuits forthcoming that delay the plan. He expects casino operators to turn their sights now to Kentucky, a lone casino holdout in the region.</p>
<p>Penn National officials enthusiastically pushed the Ohio facilities&#8217; benefits. They pledged to assuage the concerns of their rivals, work cooperatively with restaurant and hotel operators worried about competition, and wow city planners with architectural renderings.</p>
<p>Penn National partnered with Cleveland Cavaliers owner Dan Gilbert in an expensive ballot campaign that touted the jobs casinos in Columbus, Cleveland, Cincinnati and Toledo would bring to a state where unemployment has topped 10 percent.</p>
<p>After a campaign that topped 2008&#8242;s $40 million in presidential campaign spending, the pro-casino Ohio Jobs &amp; Growth Committee turned around an historically anti-gambling state that had rejected expanded gambling four times in the past 20 years. The pro-casino campaign spent $21 for every yes vote.</p>
<p>Victory came despite warnings from the opposing TruthPAC, backed by MTR Gaming Inc. chairman Jeffrey Jacobs, that the jobs numbers were exaggerated and the lengthy constitutional amendment had other problems.</p>
<p>U.S. Sen. George Voinovich vowed to &#8220;be their conscience&#8221; and hold casino operators to their jobs promises. He predicted casinos would take a particularly heavy toll on Cleveland, a national poverty leader and a city where he was once mayor.</p>
<p>&#8220;I am terribly disappointed,&#8221; Voinovich said in a statement.</p>
<p>&#8220;As a result of the passage of Issue 3, there will be a great deal of pain and suffering in Ohio. I feel for the families of those who will experience casinos for the first time in their lives and, once lured in, will become addicted to gambling.&#8221;</p>
<p>KeyBanc&#8217;s Forst said economic benefits of Ohio casinos will be mixed.</p>
<p>&#8220;It&#8217;ll certainly help Ohio&#8217;s economy, through the tax dollars and the jobs and keeping the money in the borders of the state,&#8221; Forst said. &#8220;On a regional basis, I&#8217;m not sure it does anything at all, because whatever is gained by Ohio is potentially lost to Indiana, Michigan, Pennsylvania and West Virginia.&#8221;</p>
<p>A newly released report by the Indiana Legislative Services Agency predicted that state would be hard hit by casinos in Ohio, losing $93 million in gambling taxes based on revenues in the first year alone. Analyst Joseph Greff at J.P. Morgan categorized the Ohio initiative as a &#8220;mild negative&#8221; for the southern Indiana casino industry.</p>
<p>Michigan tourism leaders were also keeping close watch on behalf of Detroit, where casinos bring in $1.3 billion a year with the help with thousands of Ohio gamblers.</p>
<p>MTR Gaming Inc., which operates the popular Mountaineer Casino &amp; Resort over the border in West Virginia, was a big loser in Tuesday&#8217;s election. Jacobs spent $6 million on his aggressive campaign against the ballot measure in hopes of protecting MTR&#8217;s interests both out of state and in Columbus, where it owns a struggling horse track.</p>
<p>Gambling industry expert Jeffrey Hooke, of Hooke Associates, said Ohio casino licenses could have commanded from $350 million in Toledo to $700 million in Cleveland if they had been competitively bid. The constitutional amendment calls for collecting $50 million per license.</p>
]]></content:encoded>
			<wfw:commentRss>http://clevelandcasino.net/cleveland-casino-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

